This page is currently under preparation
For related information, please refer to the link below.
www.hd-xitesolution.com/company/sustainability
Contact : taeyeon3.kim@hd.com
| Evaluation Year | Comprehensive Rating |
|---|---|
| 2026 | A |
| 2025 | A |
| 2024 | A |
| Evaluation Year | Climate Change Response Rating |
|---|---|
| 2025 | A |
| 2024 | A- |
| 2023 | B |
| Evaluation Year | Comprehensive Rating | Environmental (E) | Social (S) | Governance (G) |
|---|---|---|---|---|
| 2025 | ||||
| 2024 | ||||
| 2023 |
| Evaluation Year | Comprehensive Rating |
|---|---|
| 2025 | A |
| 2024 | BB |
| 2023 | A |
For related information, please refer to the link below.
www.hd-xitesolution.com/company/sustainability
Contact : taeyeon3.kim@hd.com