This page is currently under preparation
For related information, please refer to the link below.
www.hd-xitesolution.com/company/sustainability
Contact : taeyeon3.kim@hd.com
| Best Practice Recommendation | Adoption | Remarks |
|---|---|---|
| Board Composition Requirements | O | Majority of outside directors (3 out of 5 members) |
| Outside Director Nomination Committee | O | Composed entirely of outside directors (3 out of 3 members) |
| Cumulative Voting | X | - |
| Independence of Outside Directors | O | Independent from the company, management, and controlling shareholders |
| Regular Board Meetings | O | Held on a quarterly basis |
| Board & Committee Operating Regulations | O | - |
| Disclosure of Board & Committee Operations | O | - |
| Audit Committee Composition Requirements | O | Composed entirely of outside directors (including accounting/finance experts) |
| D&O Liability Insurance at Company Expense | O | Covered under Directors and Officers (D&O) Liability Insurance |
| Board Evaluation | O | - |
| Prior Information Provision for Meetings | O | - |
| Financial Reporting Certification | O | - |
| Code of Conduct for Employees | O | Published on the Group’s Ethical Management website |
| Explanation of Deviations from Best Practices | O | - |
For related information, please refer to the link below.
www.hd-xitesolution.com/company/sustainability
Contact : taeyeon3.kim@hd.com