This page is currently under preparation
For related information, please refer to the link below.
www.hd-xitesolution.com/company/sustainability
Contact : taeyeon3.kim@hd.com
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| No. 1-1 | Approval of the 9th Financial Statements for HD Construction Equipment (formerly HD Hyundai Construction Equipment) |
11,095,490 | Approved | 99.2% | 36.8% |
| No. 1-2 | Approval of the 26th Financial Statements for HD Hyundai Infracore | 11,095,490 | Approved | 99.7% | 37.3% |
| No. 2-1 | Amendments to the Articles of Incorporation Regarding Cumulative Voting | 3,887,598 | Approved | 99.9% | 61.1% |
| No. 2-2 | Other Amendments to the Articles of Incorporation | 11,095,490 | Approved | 100.0% | 37.6% |
| No. 3 | Appointment of Director (Moon Jae-young) |
11,095,490 | Approved | 99.1% | 36.7% |
| No. 4 | Appointment of Director to Serve as an Audit Committee Member (Outside Director Cha Kyung-hwan) |
3,887,598 | Approved | 92.2% | 53.4% |
| No. 5 | Retirement of Treasury Stock | 11,095,490 | Approved | 100.0% | 37.6% |
| No. 6 | Approval of the Ceiling on Director Compensation | 11,095,490 | Approved | 99.3% | 37.0% |
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| No. 1 | Approval of the 8th Financial Statements | 11,348,342 | Approved | 98.00% | 37.05% |
| No. 2-1 | Appointment of Inside Director (Lee Sang-hyuk) | 97.32% | Approved | 11,348,342 | 36.37% |
| No. 2-2 | Appointment of Outside Director (Park Ki-tae) | 11,348,342 | Approved | 99.33% | 38.38% |
| No. 3 | Appointment of Director to Serve as an Audit Committee Member (Park Ki-tae) | 4,125,349 | Approved | 99.82% | 77.48% |
| No. 4 | Retirement of Treasury Stock | 11,348,342 | Approved | 99.99% | 39.04% |
| No. 5 | Approval of the Ceiling on Director Compensation | 11,348,342 | Approved | 84.27% | 23.32% |
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| No. 1 | Approval of the 7th Financial Statements | 11,194,941 | Approved | 96.06% | 41.72% |
| No. 2-1 | Partial Amendments to the Articles of Incorporation | 11,194,941 | Approved | 99.91% | 41.72% |
| No. 2-2 | Partial Amendments to the Articles of Incorporation | 11,194,941 | Approved | 99.93% | 41.72% |
| No. 3-1 | Appointment of Director (Choi Chul-gon) | 11,194,941 | Approved | 93.26% | 41.72% |
| No. 3-2 | Appointment of Director (Joung Young-keun) | 11,194,941 | Approved | 95.25% | 41.72% |
| No. 4-1 | Appointment of Director to Serve as an Audit Committee Member (Yoo Myung-hee) | 4,768,193 | Approved | 95.08% | 88.55% |
| No. 5 | Approval of the Ceiling on Director Compensation | 11,194,941 | Approved | 90.79% | 41.72% |
| No. 6 | Retirement of Treasury Stock | 11,194,941 | Approved | 99.94% | 41.72% |
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
| Agenda Item | Agenda | Voting Shares Present | Result | Approval Rate | Attendance Rate Excluding Related Parties |
|---|---|---|---|---|---|
For related information, please refer to the link below.
www.hd-xitesolution.com/company/sustainability
Contact : taeyeon3.kim@hd.com